Zermatt Resort Services
2007/2008 Zermatt Lift Pass Prices
The 'Zermatt' pass is valid for all the mountain transport facilities in the Zermatt Valley.
Prices for the 2007 / 08 season below are shown in Swiss Francs (CHF). For a currency converter, visit www.xe.com.
Zermatt Ski Pass
| Duration | Adult | Children | Youths / Seniors |
|---|---|---|---|
| Half Day (from 12:15 hrs) | 52 | 26 | 44 |
| 1 day | 68 | 34 | 58 |
| 2 days | 125 | 63 | 106 |
| 3 days | 183 | 92 | 156 |
| 6 days | 336 | 168 | 286 |
| 7 days | 379 | 190 | 322 |
| 14 days | 606 | 303 | 515 |
| Whole Ski Season | 1,365 | 683 | 1,160 |
A one day supplement can for Cervinia/Valtournenche can be bought at any time for 37 CHF.
International: Zermatt - Cervinia Ski Pass
| Duration | Adult | Children | Youths / Seniors |
|---|---|---|---|
| Half Day (from 12:15 hrs) | 59 | 30 | 50 |
| 1 day | 76 | 38 | 65 |
| 2 days | 144 | 72 | 122 |
| 3 days | 207 | 104 | 176 |
| 6 days | 379 | 190 | 322 |
| 7 days | 430 | 215 | 366 |
| 14 days | 684 | 342 | 581 |
| Whole Ski Season | 1,530 | 765 | 1,301 |
- Age Definitions:
-
- Infants: Born upto and including 1997 - FREE
- Child: Born 1990 to 1996.
- Youth: Born 1986 to 1989.
- Adults: Born 1943 to 1985
- Senior: Born upto and including 1942
Official ID showing date of birth required.
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30. more info



