Zermatt Resort Services
2008/2009 Zermatt Lift Pass Prices
The 'Zermatt' pass is valid for all the mountain transport facilities in the Zermatt Valley.
Prices for the 2008 / 09 season below are shown in Swiss Francs (CHF). For a currency converter, visit www.xe.com.
Zermatt Ski Pass
| Duration | Adult | Seniors | Youths | Children |
|---|---|---|---|---|
| Half Day (from 12:15 hrs) | 55 | 51 | 47 | 28 |
| 1 day | 71 | 65 | 60 | 36 |
| 2 days | 132 | 121 | 112 | 66 |
| 3 days | 191 | 176 | 162 | 96 |
| 6 days | 350 | 322 | 298 | 175 |
| 7 days | 394 | 363 | 335 | 197 |
| 14 days | 630 | 580 | 536 | 315 |
| Whole Ski Season | 1400 | 1288 | 1190 | 700 |
A one day supplement can for Cervinia/Valtournenche can be bought at any time for 37 CHF.
International: Zermatt - Cervinia Ski Pass
| Duration | Adult | Seniors | Youths | Children |
|---|---|---|---|---|
| Half Day (from 12:15 hrs) | 62 | 57 | 53 | 31 |
| 1 day | 80 | 74 | 68 | 40 |
| 2 days | 152 | 140 | 129 | 76 |
| 3 days | 217 | 200 | 184 | 109 |
| 6 days | 394 | 363 | 335 | 197 |
| 7 days | 448 | 412 | 381 | 224 |
| 14 days | 712 | 655 | 605 | 356 |
| Whole Ski Season | 1530 | 1408 | 1301 | 765 |
- Age Definitions:
-
- Infants: Born upto and including 1999 - FREE
- Child: Born 1992 to 1998.
- Youth: Born 1988 to 1991.
- Adults: Born 1945 to 1987
- Senior: Born upto and including 1944
Official ID showing date of birth required.
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30. more info



