Zermatt Lift Passes
2010/2011 Zermatt Lift Pass Prices
The 'Zermatt' pass is valid for all the mountain transport facilities in the Zermatt Valley.
Prices for the 2009 / 10 season below are shown in Swiss Francs (CHF). For a currency converter, visit www.xe.com.
Zermatt Ski Pass
| Duration | Adult | Seniors | Youths | Children |
|---|---|---|---|---|
| Half Day (from 12:15 hrs) | 56 | 52 | 48 | 28 |
| 1 day | 73 | 67 | 62 | 37 |
| 2 days | 135 | 125 | 115 | 68 |
| 3 days | 196 | 181 | 167 | 98 |
| 6 days | 359 | 331 | 305 | 180 |
| 7 days | 404 | 373 | 343 | 202 |
| 14 days | 646 | 596 | 549 | 323 |
| Whole Ski Season | 1435 | 1325 | 1220 | 718 |
A one day supplement for Cervinia/Valtournenche can be bought at any time for 39 CHF.
International: Zermatt - Cervinia Ski Pass
| Duration | Adult | Seniors | Youths | Children |
|---|---|---|---|---|
| Half Day (from 12:15 hrs) | 63 | 58 | 54 | 32 |
| 1 day | 82 | 76 | 70 | 41 |
| 2 days | 156 | 144 | 133 | 78 |
| 3 days | 223 | 206 | 190 | 112 |
| 6 days | 405 | 374 | 344 | 203 |
| 7 days | 460 | 425 | 391 | 230 |
| 14 days | 730 | 674 | 621 | 365 |
| Whole Ski Season | 1568 | 1447 | 1333 | 784 |
- Age Definitions:
-
- Infants: Born upto and including 2000 - FREE
- Child: Born 1993 to 1999.
- Youth: Born 1989 to 1992.
- Senior: Born upto and including 1945
- Each Saturday the Zermatt ski pass is free of charge for kids up to the age of 16, free entrance to the glacier palace included
Official ID showing date of birth required.
Prices are indicative only and may vary at time of booking.
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30. more info



