 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation Superbly located in the middle of town this charming chalet was renovated recently with the addition of a new dining area and kitchen. Most bedrooms have access to balconies and the large south-facing terrace on the first floor.
Location: Above the well known Mazot restaurant near the river and cinema.
Approx. distances are: Lift (Sunnegga Express): 400 m Bus stop: 20 m Tourist Office: 400 m
Accommodation: The bedrooms are on two floors above the Restaurant with the chalet’s own dining room on the ground floor. There is a bath/WC on the 1st floor and a shower/WC on the 2nd. |
Accommodation: | A: 1 twin, balcony (1st floor) B: 1 twin, shower/WC with balcony (2nd floor) C: 4 twins, bath/WC and balcony (2 x 1st & 2 x 2nd floor) D: 2 small singles and basin (1st and 2nd floor) E: 1 twin with bath/WC (1st floor) |
Catering: | ::back to top | | Catered chalets add a special charm to your holiday where great food, fantastic service and a warm, welcoming atmosphere can be found, whatever your budget.
What's included...
Buffet breakfast: tea, coffee, yoghurt, fruit juice, muesli, cereal, porridge, bread, jams, and fruit. On five days, a simple cooked breakfast of two cooked items
Afternoon tea: coffee, tea, freshly baked cake or biscuits, bread, butter, jams
3 course dinner: with coffee and chocolates (six days a week)
Cheeseboard (3 times a week)
Free wine or cordial soft drinks during dinner until coffee is served
Complimentary tea and coffee available during the day
The chalet staff take one day off per week: on this day breakfast and afternoon tea will be left out for you to serve yourselves.
Most special dietary requirements will aimed to be catered for. Please ensure that these are discussed before booking. |
Additional Information: | ::back to top | Please note, that children under 12 years are only accepted in this chalet if your group takes 'exclusive use'. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Mon 20 Dec 2010 | 7 | 10 | £769 | Enquire |
|---|
| Mon 27 Dec 2010 | 7 | 14 | £899 | Enquire |
|---|
| Mon 03 Jan 2011 | 5 | 14 | £499 £389 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 5 | £689 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 16 | £725 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 0 | £737 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 8 | £799 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 16 | £799 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 16 | £809 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 16 | £1049 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 16 | £779 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 16 | £769 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 2 | £759 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 16 | £749 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 16 | £715 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 12 | £749 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 16 | £829 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 16 | £815 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
 The air holidays shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is ATOL T7243. Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more. |
|