 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  This chalet is being offered on a self-catering basis only, for this season.
This rare and delightful 5-star chalet-apartment is situated in the beautiful area of Winkelmatten. With sloping wood ceilings and top quality contemporary furnishings this topfloor apartment is a generous 110m2 and comprises of 2 double bedrooms, a bathroom with bath and shower and W/C.
There is a large open living room with two seating areas and a dining area and a spacious open plan top of the range kitchen. A designer fireplace with glass walls is located at the centre of the room creating a cosy chalet feel. The living room also has a flat screen TV/DVD and cable TV. |
Catering: | ::back to top | | This is a self-catered property therefore no meals are provided. |
Additional Information: | ::back to top | Accessible by foot and by taxi (or bus service), the chalet is located just off the ski run called "Moos" which goes from Furi down to Zermatt village. The chalet is located in one of the few ski-in areas in Zermatt (snow conditions permitting, intermediate skiers can ski to within 300m of the chalet). There is a small supermarket nearby next to the chapel, as well as a good cafe-restaurant. Since Zermatt is a car free town, please note that it is a 10 minute walk (or quick ski) to the Matterhorn Express lift station and about a 15-20 minute walk to the centre of town. Electro-taxis are available, and the free bus stops around the corner.
Chalet Zanana Features include: Designer fireplace in centre of the room Sloping ceilings Modern kitchen TV, DVD and cable TV Wifi broadband internet |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 12 Dec 2010 | 7 | 4 | £513 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 4 | £972 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 4 | £998 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 4 | £672 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 4 | £672 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 4 | £742 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 4 | £742 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 4 | £989 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 4 | £989 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 4 | £953 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 4 | £953 | Enquire |
|---|
| Sun 10 Apr 2011 | 7 | 4 | £813 | Enquire |
|---|
| Sun 17 Apr 2011 | 7 | 4 | £813 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|