 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  This chalet is being offered on a self-catering basis only, for this season.
This spacious newly renovated (in 2009) apartment is located in the centre of Zermatt village, minutes from the shops, nightlife and a short walk or bus-ride to the ski lifts. Chalet Matterhorn 3 is a beautifully appointed modern five room apartment comprising three double (Austrian twin) bedrooms and two bathrooms.
There is an open kitchen with dishwasher, large fridge and freezer, oven, hob and Nespresso coffee machine. The living room seats six in comfort with flat screen LCD TV with cable channels, radio and CD player and there is WiFi Internet available, it has a South-facing balcony with fantastic Matterhorn Views.
There are walnut floors throughout and the apartment that has a contemporary finish. There are balconies on the South, East and West sides (Matterhorn view). |
Accommodation: | Chalet Matterhorn III comprises of three double (Austrian twin) bedrooms and two bathrooms, one with rainfall shower/WC and one with jacuzzi bath/WC, finished in grey slate and white porcelain. |
Facilities: | ::back to top | - CD Player - Dishwasher - DVD Player - Jacuzzi Bath - TV - WIFI
|
Catering: | ::back to top | | This is a self-catered property therefore no meals are provided. |
Additional Information: | ::back to top | The photos are representative and may not be the exact apartment. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sat 11 Dec 2010 | 7 | 7 | £427 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 7 | £500 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 7 | £500 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|